loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2024 0.81 0.97 0.00
Equity-S A I L Mar 31, 2024 0.79 0.95 0.00
Equity-H P C L Mar 31, 2024 0.60 0.72 0.00
Equity-B H E L Mar 31, 2024 0.76 0.90 0.00
Equity-Torrent Pharma. Mar 31, 2024 0.76 0.92 -2.46
Equity-Havells India Mar 31, 2024 0.40 0.47 -1.05
Equity-Hindustan Copper Mar 31, 2024 0.17 0.21 -71.54
Equity-Infosys Mar 31, 2024 0.54 0.65 -80.96
Equity-EIH Mar 31, 2024 0.41 0.49 0.00
Equity-Tata Consumer Mar 31, 2024 1.86 2.22 12.10
Equity-Tata Steel Mar 31, 2024 1.20 1.43 0.00
Equity-ITC Mar 31, 2024 1.17 1.40 0.00
Equity-Trent Mar 31, 2024 1.64 1.97 39.29
Equity-Larsen & Toubro Mar 31, 2024 3.47 4.16 42.08
Derivatives - Stock Future-St Bk of India Mar 31, 2024 1.59 1.90 0.00
Equity-M & M Mar 31, 2024 0.42 0.51 0.00
Equity-MRF Mar 31, 2024 1.48 1.77 -34.19
Equity-Blue Star Mar 31, 2024 0.89 1.07 0.28
Equity-Reliance Industr Mar 31, 2024 7.27 8.70 30.53
Derivatives - Stock Call Option-Reliance Industr Mar 31, 2024 0.02 0.02 0.00
Equity-Cipla Mar 31, 2024 1.21 1.45 1.12
Equity-Colgate-Palmoliv Mar 31, 2024 0.86 1.03 7.26
Equity-TCS Mar 31, 2024 2.32 2.78 0.00
Equity-ICICI Bank Mar 31, 2024 5.71 6.84 69.96
Equity-Oil India Mar 31, 2024 0.78 0.94 37.02
Equity-Power Grid Corpn Mar 31, 2024 1.14 1.37 -2.11
Equity-Canara Bank Mar 31, 2024 0.85 1.02 2.94
Equity-Maruti Suzuki Mar 31, 2024 2.16 2.58 82.45
Equity-HDFC Bank Mar 31, 2024 4.17 4.99 -11.93
Equity-Cochin Shipyard Mar 31, 2024 0.24 0.29 -38.39
Equity-O N G C Mar 31, 2024 0.33 0.40 -61.47
Equity-Sun Pharma.Inds. Mar 31, 2024 1.65 1.98 2.66
Equity-NTPC Mar 31, 2024 1.16 1.39 14.51
Equity-Coal India Mar 31, 2024 0.81 0.97 0.00
Equity-Hind.Aeronautics Mar 31, 2024 1.90 2.27 22.03
Equity-NMDC Mar 31, 2024 0.18 0.22 0.00
Equity-Jio Financial Mar 31, 2024 1.68 2.01 -2.78
Equity-Zydus Lifesci. Mar 31, 2024 0.82 0.98 0.00
Equity-SJVN Mar 31, 2024 0.74 0.89 0.00
Equity-H U D C O Mar 31, 2024 0.79 0.94 2.13
Equity-Guj Pipavav Port Mar 31, 2024 0.40 0.48 0.00
Equity-NHPC Ltd Mar 31, 2024 0.64 0.76 0.00
Equity-Adani Ports Mar 31, 2024 1.22 1.46 51.43
Equity-I R F C Mar 31, 2024 0.66 0.79 -10.94
Equity-Indian Renewable Mar 31, 2024 0.57 0.68 0.00
Equity-Olectra Greentec Mar 31, 2024 0.27 0.33 -52.00
Equity-Railtel Corpn. Mar 31, 2024 0.69 0.83 -18.99
Equity-Ajanta Pharma Mar 31, 2024 0.32 0.38 -31.71
Equity-Bharat Dynamics Mar 31, 2024 0.64 0.77 40.87
Equity-REC Ltd Mar 31, 2024 0.79 0.95 4.16
Equity-Punjab Natl.Bank Mar 31, 2024 0.79 0.94 0.00
Equity-TVS Motor Co. Mar 31, 2024 1.57 1.88 32.93
Equity-Jindal Stain. Mar 31, 2024 0.87 1.04 -14.98
Equity-Bajaj Auto Mar 31, 2024 1.71 2.05 14.38
Equity-Tata Motors-DVR Mar 31, 2024 2.03 2.43 16.08
Equity-Rail Vikas Mar 31, 2024 0.75 0.90 104.99
Equity-Zomato Ltd Mar 31, 2024 0.96 1.15 11.18
Equity-Hitachi Energy Mar 31, 2024 0.68 0.81 0.00
Derivatives - Index Future-NIFTY Mar 31, 2024 2.25 2.69 0.00
Derivatives - Index Put Option-PUT MIDCPNIFTY 10500 Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -1.80 -2.13 -125.14
Derivatives - Index Put Option-PUT MIDCPNIFTY 10700 Mar 31, 2024 0.03 0.03 0.00
Derivatives - Index Put Option-PUT NIFTY 22300 Mar 31, 2024 0.01 0.01 0.00
Reverse Repo-C C I Mar 31, 2024 10.96 13.12 0.00
Indian Mutual Funds-ICICI Pru Liquid Fund - Direct Mar 31, 2024 0.73 0.88 0.00