loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 7.82 5.83 27.99
Equity-ICICI Bank Apr 30, 2025 7.31 5.45 5.83
Equity-Bharti Airtel Apr 30, 2025 6.35 4.74 36.92
Equity-Bajaj Holdings Apr 30, 2025 5.27 3.93 3.01
Equity-Bajaj Finance Apr 30, 2025 4.84 3.61 -3.48
Equity-Shree Cement Apr 30, 2025 4.46 3.32 0.00
Equity-Interglobe Aviat Apr 30, 2025 4.04 3.02 2.62
Equity-Eicher Motors Apr 30, 2025 3.95 2.95 -23.80
Equity-Coromandel Inter Apr 30, 2025 3.72 2.78 -1.74
Equity-Federal Bank Apr 30, 2025 3.53 2.63 -8.46
Equity-Bajaj Finserv Apr 30, 2025 3.42 2.55 0.00
Equity-Kotak Mah. Bank Apr 30, 2025 3.38 2.52 1.70
Equity-Grasim Inds Apr 30, 2025 3.37 2.51 0.00
Equity-Godrej Agrovet Apr 30, 2025 3.33 2.48 77.24
Equity-SBI Cards Apr 30, 2025 3.30 2.46 69.58
Equity-Marico Apr 30, 2025 3.10 2.31 9.02
Equity-Narayana Hrudaya Apr 30, 2025 2.78 2.08 4.05
Equity-M & M Apr 30, 2025 2.75 2.05 9.86
Equity-Fortis Health. Apr 30, 2025 2.69 2.00 -1.83
Equity-Abbott India Apr 30, 2025 2.40 1.79 -2.39
Equity-Krishna Institu. Apr 30, 2025 2.09 1.56 0.00
Equity-Divi`s Lab. Apr 30, 2025 1.98 1.48 5.39
Reverse Repo-C C I Apr 30, 2025 1.75 1.31 94.26
Equity-Mazagon Dock Apr 30, 2025 1.68 1.25 15.65
Equity-Bharat Electron Apr 30, 2025 1.55 1.16 4.25
Equity-PNB Housing Apr 30, 2025 1.52 1.13 14.60
Equity-TVS Motor Co. Apr 30, 2025 1.47 1.10 -24.09
Equity-ERIS Lifescience Apr 30, 2025 1.43 1.07 1.04
Equity-Chola Financial Apr 30, 2025 1.42 1.06 0.00
Equity-United Breweries Apr 30, 2025 1.38 1.03 8.04
Equity-Page Industries Apr 30, 2025 1.37 1.02 6.85
Derivatives - Stock Future-Hind.Aeronautics Apr 30, 2025 1.35 1.01 0.00
Equity-Indian Hotels Co Apr 30, 2025 1.33 0.99 -32.66
Equity-ITC Hotels Apr 30, 2025 1.31 0.98 -1.57
Equity-Power Grid Corpn Apr 30, 2025 1.32 0.98 0.00
Equity-Doms Industries Apr 30, 2025 1.32 0.98 0.00
Equity-Torrent Pharma. Apr 30, 2025 1.30 0.97 -31.97
Equity-Glaxosmi. Pharma Apr 30, 2025 1.30 0.97 0.00
Equity-Affle 3i Apr 30, 2025 1.30 0.97 0.00
Equity-Cholaman.Inv.&Fn Apr 30, 2025 1.28 0.96 -51.75
Equity-Godrej Consumer Apr 30, 2025 1.29 0.96 0.00
Equity-REC Ltd Apr 30, 2025 1.28 0.95 22.44
Equity-T R I L Apr 30, 2025 1.24 0.93 49.48
Equity-Amber Enterp. Apr 30, 2025 1.23 0.92 -14.64
Equity-Jubilant Food. Apr 30, 2025 1.10 0.82 0.00
Equity-Navin Fluo.Intl. Apr 30, 2025 1.09 0.81 0.00
Equity-Coforge Apr 30, 2025 1.02 0.76 -9.92
Equity-Hitachi Energy Apr 30, 2025 1.02 0.76 14.81
Equity-Garden Reach Sh. Apr 30, 2025 0.92 0.69 13.73
Equity-Solar Industries Apr 30, 2025 0.92 0.69 17.14
Equity-JSW Holdings Apr 30, 2025 0.93 0.69 35.03
Equity-Sarda Energy Apr 30, 2025 0.87 0.65 0.00
Equity-Kaynes Tech Apr 30, 2025 0.86 0.64 21.06
Equity-Rail Vikas Apr 30, 2025 0.82 0.61 44.21
Equity-Sundaram Finance Apr 30, 2025 0.79 0.59 187.25
Indian Mutual Funds-ICICI Pru Liquid Fund - Direct Apr 30, 2025 0.79 0.59 0.63
Equity-L T Foods Apr 30, 2025 0.78 0.58 0.00
Equity-Sumitomo Chemi. Apr 30, 2025 0.75 0.56 0.00
Equity-Can Fin Homes Apr 30, 2025 0.74 0.55 6.83
Equity-Premier Energies Apr 30, 2025 0.68 0.51 4.70
Equity-Gabriel India Apr 30, 2025 0.68 0.50 -6.57
Equity-Hind.Construct. Apr 30, 2025 0.67 0.50 -45.25
Equity-SRF Apr 30, 2025 0.66 0.49 0.00
Equity-Persistent Sys Apr 30, 2025 0.64 0.48 -51.73
Equity-Orient Cement Apr 30, 2025 0.62 0.46 0.00
Equity-Tata Inv.Corpn. Apr 30, 2025 0.47 0.35 -6.05
Equity-BEML Ltd Apr 30, 2025 0.43 0.32 -47.98
Equity-Apeejay Surrend. Apr 30, 2025 0.23 0.17 -45.74
Net CA & Others-Net CA & Others Apr 30, 2025 -0.72 -0.52 -176.19